Detached Garage Construction Cost in Albuquerque, NM
Based on 85 detached garage construction building permits filed in Albuquerque between 2014 and 2024, the typical declared project value is $24,500, with most landing between $18,510 and $40,000. These are real records from Albuquerque's public building-permit data, declared job values, not contractor estimates or AI guesses.
No neighbor receipts in Albuquerque yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.
Detached Garage Construction values over time in Albuquerque
Median declared value moved from $27,724 in 2015 to $34,056 in 2023, up 23% over that span. Each year below is computed from the filings that actually cleared in Albuquerque.
Recent detached garage construction permits in Albuquerque
Actual filings from Albuquerque's public permit records. Declared job values, not final paid prices.
| Filed | Declared value | Work described |
|---|---|---|
| 2024-03-15 | $70,000 | BUILD A NEW GARAGE ON MY PROPERTY. |
| 2024-03-08 | $20,154 | NEW DETACHED GARAGE BUILD. |
| 2024-02-26 | $10,000 | EXISTING PROPERTY CONSISTS OF SINGLE FAMILY DWELLING AND DETACHED GARAGE. ALTERATIONS TO O |
| 2024-02-14 | $60,000 | ALL TRADE PERMITS WILL BE PULLED SEPARATELY. EXISTING 520 SF DETACHED GARAGE IS GOING TO B |
| 2024-01-10 | $75,000 | NEW GARAGE ADDITION |
| 2023-11-21 | $75,000 | CONSTRUCTION OF NEW GARAGE IN FRONT OF THE HOUSE. REMODELING HOME TO MAKE IT ACCESSIBLE. |
| 2023-10-25 | $26,000 | BUILD A DETACHED GARAGE/WORKSHOP |
| 2023-10-10 | $29,111 | ADDITION – DETACHED GARAGE |
| 2023-09-26 | $12,500 | CONVERSION OF EXISTING DETACHED GARAGE INTO ART STUDIO AND ADDITION OF BATHROOM AND CLOSET |
| 2023-09-22 | $39,000 | BUILD A DETACHED GARAGE |
| 2023-09-21 | $40,000 | NEW GARAGE, WORKSHOP, AND PATIO COVER RELOCATE PANTRY |
| 2023-09-06 | $20,000 | ADDITION – DETACHED GARAGE/ACCESSORY APPLICANT WORK DESCRIPTION: CONSTRUCTION OF 5 |
| 2023-08-30 | $50,000 | CHANGE OF USE: CONVERT DETACHED GARAGE TO ADU |
| 2023-08-30 | $100,596 | FAST TRACK: NEW DETACHED GARAGE BUILD OPEN CANOPY OVER DECK (NOT ROOFED) AND SELECT EXISTI |
| 2023-07-17 | $12,000 | 30X30 DETACHED GARAGE |
Paid for detached garage construction in Albuquerque? Your receipt becomes the first real neighbor price on this page.
Add your price →How to read these numbers
A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What detached garage construction actually costs in Albuquerque comes down to home size, materials, and scope.
Where this comes from
Every figure is pulled from Albuquerque's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Albuquerque homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.
Paid for detached garage construction in Albuquerque?
Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.
Add your price →