Gutter Installation Cost in Providence, RI
Based on 55 gutter installation building permits filed in Providence between 2017 and 2019, the typical declared project value is $5,000, with most landing between $3,250 and $8,464. These are real records from Providence's public building-permit data, declared job values, not contractor estimates or AI guesses.
No neighbor receipts in Providence yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.
Gutter Installation values over time in Providence
Median declared value moved from $4,054 in 2017 to $6,925 in 2019, up 71% over that span. Each year below is computed from the filings that actually cleared in Providence.
Recent gutter installation permits in Providence
Actual filings from Providence's public permit records. Declared job values, not final paid prices.
| Filed | Declared value | Work described |
|---|---|---|
| 2019-10-19 | $4,950 | Replace rotted wood (100'), replace fascia (170'), soffit (170') and gutters (75') |
| 2019-10-02 | $10,000 | repair and rebuild 50 feet of gutter troughs |
| 2019-09-20 | $10,000 | Repairing soffits, top sheathing and gutters. |
| 2019-09-20 | $600 | Install one (1) replacement window (Same size & location) and repair gutters |
| 2019-08-28 | $8,000 | new pavers at entry, gutters, VCT flooring, painting, Abate existing VAT floors. |
| 2019-07-11 | $10,000 | Install new iso foam insulation to code mechanically fastened to wood deck install new 060 |
| 2019-07-03 | $1,200 | REPLACE BROKEN GUTTERS AND TRIM |
| 2019-06-11 | $6,850 | Install new gutters and downspouts in garage, replace 12 interior doors same size same loc |
| 2019-06-04 | $7,000 | Install two pre-hung door same size same location, install storm door same size same locat |
| 2019-06-03 | $1,000 | Install new gutters on entire building |
| 2019-05-30 | $5,000 | Cover the house jets with soffit and install gutters and downspouts around the house |
| 2019-05-21 | $5,000 | install soffit and gutters around the whole house |
| 2019-05-21 | $9,000 | Replace front window (third floor), demo second floor deck and build new deck and add rail |
| 2019-04-29 | $15,000 | Replace 51 windows same size same location, replace gutters and downspouts, replace railin |
| 2019-04-23 | $3,985 | replace fascia (50'), soffit (200'), and gutters (50') |
Paid for gutter installation in Providence? Your receipt becomes the first real neighbor price on this page.
Add your price →How to read these numbers
A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What gutter installation actually costs in Providence comes down to home size, materials, and scope.
Where this comes from
Every figure is pulled from Providence's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Providence homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.
Paid for gutter installation in Providence?
Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.
Add your price →