Roof Replacement Cost in Antioch, TN
Based on 51 roof replacement building permits filed in Antioch between 2023 and 2026, the typical declared project value is $33,488, with most landing between $28,556 and $45,549. These are real records from Antioch's public building-permit data, declared job values, not contractor estimates or AI guesses.
No neighbor receipts in Antioch yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.
Recent roof replacement permits in Antioch
Actual filings from Antioch's public permit records. Declared job values, not final paid prices.
| Filed | Declared value | Work described |
|---|---|---|
| 2026-03-03 | $38,562 | Like for like, shingle replacement, entire building. POC: RaShauna Watts 614.898.7663. |
| 2026-03-03 | $43,822 | Like for like, shingle replacement, entire building. POC: RaShauna Watts 614.898.7663. |
| 2026-03-03 | $39,512 | Like for like, shingle replacement, entire building. POC: RaShauna Watts 614.898.7663. |
| 2025-12-09 | $5,074 | Remove old shingles, install new shingles, Install flashing. POC: Brian Carden 615.848.005 |
| 2025-12-08 | $52,783 | Remove old shingles, install new shingles, Install flashing. POC: Brian Carden 615.848.005 |
| 2025-12-08 | $52,783 | Remove old shingles, install new shingles, Install flashing. POC: Brian Carden 615.848.005 |
| 2025-12-08 | $52,783 | Remove old shingles, install new shingles, Install flashing. POC: Brian Carden 615.848.005 |
| 2025-12-08 | $61,511 | Remove old shingles, install new shingles, Install flashing. POC: Brian Carden 615.848.005 |
| 2025-12-08 | $61,511 | Remove old shingles, install new shingles, Install flashing. POC: Brian Carden 615.848.005 |
| 2025-12-08 | $61,511 | Remove old shingles, install new shingles, Install flashing. POC: Brian Carden 615.848.005 |
| 2025-12-08 | $59,017 | Remove old shingles, install new shingles, Install flashing. POC: Brian Carden 615.848.005 |
| 2025-12-08 | $59,017 | Remove old shingles, install new shingles, Install flashing. POC: Brian Carden 615.848.005 |
| 2025-12-08 | $30,340 | Remove old shingles, install new shingles, Install flashing. POC: Brian Carden 615.848.005 |
| 2025-12-08 | $52,783 | Remove old shingles, install new shingles, Install flashing. POC: Brian Carden 615.848.005 |
| 2025-12-08 | $52,783 | Remove old shingles, install new shingles, Install flashing. POC: Brian Carden 615.848.005 |
Paid for roof replacement in Antioch? Your receipt becomes the first real neighbor price on this page.
Add your price →How to read these numbers
A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What roof replacement actually costs in Antioch comes down to home size, materials, and scope.
Where this comes from
Every figure is pulled from Antioch's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Antioch homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.
More project costs in Antioch
Paid for roof replacement in Antioch?
Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.
Add your price →