Roof Replacement Cost in Cambridge, MA
Based on 202 roof replacement building permits filed in Cambridge between 2018 and 2026, the typical declared project value is $24,997, with most landing between $12,310 and $38,678. These are real records from Cambridge's public building-permit data, declared job values, not contractor estimates or AI guesses.
No neighbor receipts in Cambridge yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.
Roof Replacement values over time in Cambridge
Median declared value moved from $19,783 in 2021 to $12,246 in 2026, down 38% over that span. Each year below is computed from the filings that actually cleared in Cambridge.
Recent roof replacement permits in Cambridge
Actual filings from Cambridge's public permit records. Declared job values, not final paid prices.
| Filed | Declared value | Work described |
|---|---|---|
| 2026-06-03 | $12,246 | Ceiling soundproofing in one of the bedrooms. - Applying acoustical insulation. MLV, clips |
| 2026-05-28 | $72,200 | Removal: Complete stripping and disposal of all existing roofing materials.Protection: Ins |
| 2026-05-22 | $40,000 | Construction of a new roof deck system including installation of composite sleepers and co |
| 2026-05-14 | $48,728 | Remove Existing rear deck. Build new deck ( Same Footprint). Remove 7 Square roofing shing |
| 2026-04-08 | $9,000 | 2nd floor balcony deck- Replace deck boads and sleepers, Replace guard rail, posts and rub |
| 2026-04-07 | $50,000 | Removal of existing exterior siding, trim, and roofing shingles from a single-car detached |
| 2026-03-09 | $12,000 | remove cedar shingles, clapboard, sill, build out wall wrap with tyvek, one layer roof shi |
| 2026-03-05 | $6,000 | Skylight Shingle Replacement – VELUX Skylights – 4 Units |
| 2026-03-05 | $55,050 | Renovation of two bathrooms. The renovation is mostly cosmetic, improving waterproofing at |
| 2026-01-16 | $7,403 | FRONT PORCH - RUBBER ROOF REPLACEMENT // WOOD SHEETING/DECKING REPLACEMENT // WALKING BOAR |
| 2026-01-02 | $10,927 | Repair rear home siding and repair small areas on epdm roofing system only. |
| 2025-12-30 | $36,078 | Strip and re-roof the asphalt roof on the main house (29sq). Rubber roof on the garage, fr |
| 2025-12-12 | $14,000 | Shingle Roofing Replacement // Install new 1/2" CDX plywood over existing ledge board // F |
| 2025-11-26 | $24,190 | Rebuild front entrance according to plan: New footing, wood framing, hardie plank siding, |
| 2025-11-24 | $45,095 | strip and reroof, replace six Velux skylights-NO STRUCTURAL |
Paid for roof replacement in Cambridge? Your receipt becomes the first real neighbor price on this page.
Add your price →How to read these numbers
A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What roof replacement actually costs in Cambridge comes down to home size, materials, and scope.
Where this comes from
Every figure is pulled from Cambridge's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Cambridge homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.
Paid for roof replacement in Cambridge?
Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.
Add your price →