Solar Panel Installation Cost in Rockville, MD
Based on 1,641 solar panel installation building permits filed in Rockville between 2015 and 2026, the typical declared project value is $20,000, with most landing between $14,079 and $29,000. These are real records from Rockville's public building-permit data, declared job values, not contractor estimates or AI guesses.
No neighbor receipts in Rockville yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.
Solar Panel Installation values over time in Rockville
Median declared value moved from $22,800 in 2021 to $23,222 in 2026, up 2% over that span. Each year below is computed from the filings that actually cleared in Rockville.
Recent solar panel installation permits in Rockville
Actual filings from Rockville's public permit records. Declared job values, not final paid prices.
| Filed | Declared value | Work described |
|---|---|---|
| 2026-06-12 | $10,260 | Customer Wants To Use ePlans,12 roof mounted solar panels 5.4kw |
| 2026-06-11 | $55,940 | Customer Wants To Use ePlans,Installing 36 new roof-mounted solar panels at 14.76kW DC |
| 2026-06-09 | $13,162 | Customer Wants To Use ePlans,Install 6.75kW roof mounted photovoltaic solar panel system w |
| 2026-06-05 | $8,316 | Customer Wants To Use ePlans,Installation of solar panels on existing residential roof. 11 |
| 2026-06-03 | $13,162 | Customer Wants To Use ePlans,Install 6.75kW roof mounted photovoltaic solar panel system w |
| 2026-06-02 | $27,000 | Customer Wants To Use ePlans,SFD/ INSTALL 14 ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 6.16KW |
| 2026-06-01 | $24,452 | Customer Wants To Use ePlans,Installing 21 new roof-mounted solar panels at 8.610kWDC |
| 2026-05-29 | $26,686 | Customer Wants To Use ePlans,Installing 23 new roof-mounted solar panels at 9.430kWDC |
| 2026-05-27 | $23,222 | Customer Wants To Use ePlans,Installing 24 new roof-mounted solar panels at 9.840 kWDC |
| 2026-05-22 | $35,042 | Customer Wants To Use ePlans,Installing 21 new roof-mounted solar panels at 8.610 kWDC |
| 2026-05-21 | $22,828 | Customer Wants To Use ePlans, Installing 16 new roof-mounted solar panels at 6.56kWDC |
| 2026-05-20 | $25,165 | Customer Wants To Use ePlans,Installing 18 new roof-mounted solar panels at 7.380 kWDC |
| 2026-05-20 | $15,000 | Customer Wants To Use ePlans,INSTALL (24) ROOF MOUNTED SOLAR PANELS, 10.320 KW |
| 2026-05-15 | $6,350 | Customer Wants To Use ePlans,Install roof mounted solar panels and energy storage system |
| 2026-05-15 | $20,491 | Customer Wants To Use ePlans,Installing 14 new roof-mounted solar panels at 5.740kWDC |
Paid for solar panel installation in Rockville? Your receipt becomes the first real neighbor price on this page.
Add your price →How to read these numbers
A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What solar panel installation actually costs in Rockville comes down to home size, materials, and scope.
Where this comes from
Every figure is pulled from Rockville's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Rockville homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.
Paid for solar panel installation in Rockville?
Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.
Add your price →