Whole House Rewire Cost in Providence, RI
Based on 224 whole house rewire building permits filed in Providence between 2017 and 2019, the typical declared project value is $8,000, with most landing between $6,000 and $12,000. These are real records from Providence's public building-permit data, declared job values, not contractor estimates or AI guesses.
No neighbor receipts in Providence yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.
Whole House Rewire values over time in Providence
Median declared value moved from $8,000 in 2017 to $8,000 in 2019. Each year below is computed from the filings that actually cleared in Providence.
Recent whole house rewire permits in Providence
Actual filings from Providence's public permit records. Declared job values, not final paid prices.
| Filed | Declared value | Work described |
|---|---|---|
| 2019-10-23 | $7,000 | Rewire 2 & 3 fl to code & add a house meter to rear house. |
| 2019-10-01 | $12,000 | Rewire to code and install sub panel 2nd and 3rd floor |
| 2019-09-30 | $12,000 | Re-wire entire 3 family house in accordance with all city and state code and ordinances. |
| 2019-09-26 | $15,000 | Rewire single family house wire new kitchen and 2.5 bathroom . rewiring all existing rooms |
| 2019-09-25 | $8,000 | REWIRE NEW BATHROOM AND KITCHEN ON FIRST AND SECOND FLOOR PER CODE |
| 2019-09-23 | $13,000 | Rewire 2 family house |
| 2019-09-19 | $25,000 | REWIRE -COMBINE THE 2ND FLOOR AND 3RD FLOOR and REVAMP SERVICE |
| 2019-09-18 | $13,000 | Re-wire bathroom, kitchen and change recessed trims to new trims and replace bulbs with LE |
| 2019-09-16 | $6,000 | Re-wired 2nd floor apartment, due to knob and tube active wiring (using fishing method ) N |
| 2019-09-16 | $4,500 | Clean up existing electric wires and rewire front bedrooms in first floor apartment and 2n |
| 2019-09-13 | $5,000 | Remove visible knob & tube in basement area, 1st & 2nd floor. Rewire outlets, add dimmers |
| 2019-09-12 | $7,000 | 100 amp service rewire entire house |
| 2019-09-09 | $15,000 | Rewire cash registers |
| 2019-09-06 | $6,500 | Complete rewire and Install all new devices |
| 2019-09-05 | $8,000 | Water damage from roof leak. Rewire old ungrounded circuit in apartments 1,2,5 and 8 to a |
Paid for whole house rewire in Providence? Your receipt becomes the first real neighbor price on this page.
Add your price →How to read these numbers
A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What whole house rewire actually costs in Providence comes down to home size, materials, and scope.
Where this comes from
Every figure is pulled from Providence's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Providence homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.
Paid for whole house rewire in Providence?
Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.
Add your price →