Window Replacement Cost in Los Angeles, CA
Based on 16,069 window replacement building permits filed in Los Angeles between 2020 and 2026, the typical declared project value is $3,500, with most landing between $1,750 and $8,765. These are real records from Los Angeles's public building-permit data, declared job values, not contractor estimates or AI guesses.
No neighbor receipts in Los Angeles yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.
Window Replacement values over time in Los Angeles
Median declared value moved from $3,500 in 2021 to $3,681 in 2026, up 5% over that span. Each year below is computed from the filings that actually cleared in Los Angeles.
Recent window replacement permits in Los Angeles
Actual filings from Los Angeles's public permit records. Declared job values, not final paid prices.
| Filed | Declared value | Work described |
|---|---|---|
| 2026-06-09 | $3,001 | 10 window(s). Window and door change-out (same size & type) for residential buildings. Dua |
| 2026-06-09 | $12,966 | (3) Window and (1) Door change-out (same size & type) for residential buildings. Dual glaz |
| 2026-06-09 | $3,000 | 12 window(s). Window and door change-out (same size & type) for residential buildings. Dua |
| 2026-06-09 | $700 | (3)Window change-out (same size & type) for residential buildings. Dual glazing, labeled |
| 2026-06-09 | $3,000 | Replace one bedroom window at ground floor unit with door over existing wall opening. No |
| 2026-06-09 | $25,000 | Supplemental to 23016-10000-38438 to revise window size (Egress Window), revise floor pla |
| 2026-06-09 | $13,742 | (3)Window and (1)door change-out (same size & type) for residential buildings. Dual glazi |
| 2026-06-09 | $8,000 | 10 Window and 1 door change-out (same size & type) for residential buildings. Dual glazin |
| 2026-06-09 | $3,250 | 13 window(s). Window and door change-out (same size & type) for residential buildings. Dua |
| 2026-06-09 | $2,000 | 8 window(s). Window and door change-out (same size & type) for residential buildings. Dual |
| 2026-06-08 | $2,200 | 9 Window change-out (same size & type) for residential buildings. Dual glazing, labeled a |
| 2026-06-08 | $2,501 | supplemental ref to pcis # 24016-30000-25215, to add two new windows and revise structural |
| 2026-06-08 | $11,000 | 27 Window change-out (same size & type) for residential buildings. Dual glazing, labeled |
| 2026-06-08 | $2,501 | SUPPLEMENTAL PERMIT TO 22010-20000-05781 TO REVISE WINDOWS AND TITLE 24NO CHANGE IN HEIGHT |
| 2026-06-08 | $2,200 | 6 Window change-out (same size & type) for residential buildings. Dual glazing, labeled a |
Paid for window replacement in Los Angeles? Your receipt becomes the first real neighbor price on this page.
Add your price →How to read these numbers
A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What window replacement actually costs in Los Angeles comes down to home size, materials, and scope.
Where this comes from
Every figure is pulled from Los Angeles's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Los Angeles homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.
Paid for window replacement in Los Angeles?
Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.
Add your price →