Window Replacement Cost in Missoula, MT
Based on 170 window replacement building permits filed in Missoula between 2021 and 2025, the typical declared project value is $7,000, with most landing between $4,230 and $22,380. These are real records from Missoula's public building-permit data, declared job values, not contractor estimates or AI guesses.
No neighbor receipts in Missoula yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.
Window Replacement values over time in Missoula
Median declared value moved from $5,000 in 2021 to $14,500 in 2025, up 190% over that span. Each year below is computed from the filings that actually cleared in Missoula.
Recent window replacement permits in Missoula
Actual filings from Missoula's public permit records. Declared job values, not final paid prices.
| Filed | Declared value | Work described |
|---|---|---|
| 2025-06-01 | $50,000 | 2021 CODES/SFR/Remove Window and tear down wall in order to create new Primary Bedroom and |
| 2025-06-01 | $35,000 | 2021 CODES/MISSOULA ELECTRIC COOPERATIVE/INTERIOR REMODEL/VB/B This remodel includes remo |
| 2025-06-01 | $5,600 | 2021 CODES/SFR/2 egress windows, load bearing, steel wells with ladders, egress qualifying |
| 2025-06-01 | $35,000 | 2021 CODES/MISSOULA ELECTRIC COOPERATIVE/INTERIOR REMODEL/VB/B This remodel includes remo |
| 2025-06-01 | $50,000 | 2021 CODES/SFR/Remove Window and tear down wall in order to create new Primary Bedroom and |
| 2025-06-01 | $5,600 | 2021 CODES/SFR/2 egress windows, load bearing, steel wells with ladders, egress qualifying |
| 2025-05-01 | $40,000 | 2021 CODES / SFR / REMODEL / VB / R-3 / --create sunken patio basement entrance to existin |
| 2025-05-01 | $50,000 | 2021 CODES/SFR/ENTRY-PORCH ADDITION/RESIDE/VB/R-3 Reside, exterior insulation and replace |
| 2025-05-01 | $38,000 | 2021 CODES/SFR/BASEMENT REMODEL/VB/R-3 Small basement remodel to partition off portion of |
| 2025-05-01 | $10,700 | 2021 CODES/SFR/NEW LIVING ROOM WINDOW/VB/R-3 |
| 2025-05-01 | $10,700 | 2021 CODES/SFR/NEW LIVING ROOM WINDOW/VB/R-3 |
| 2025-05-01 | $40,000 | 2021 CODES / SFR / REMODEL / VB / R-3 / --create sunken patio basement entrance to existin |
| 2025-05-01 | $50,000 | 2021 CODES/SFR/ENTRY-PORCH ADDITION/RESIDE/VB/R-3 Reside, exterior insulation and replace |
| 2025-05-01 | $38,000 | 2021 CODES/SFR/BASEMENT REMODEL/VB/R-3 Small basement remodel to partition off portion of |
| 2025-04-01 | $6,000 | 2021 CODES/SFR OR DUPLEX?/Install two egress windows to lower unit one on Nw side of build |
Paid for window replacement in Missoula? Your receipt becomes the first real neighbor price on this page.
Add your price →How to read these numbers
A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What window replacement actually costs in Missoula comes down to home size, materials, and scope.
Where this comes from
Every figure is pulled from Missoula's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Missoula homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.
More project costs in Missoula
Paid for window replacement in Missoula?
Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.
Add your price →