Window Replacement Cost in Silver Spring, MD
Based on 530 window replacement building permits filed in Silver Spring between 2015 and 2026, the typical declared project value is $5,524, with most landing between $3,000 and $12,000. These are real records from Silver Spring's public building-permit data, declared job values, not contractor estimates or AI guesses.
No neighbor receipts in Silver Spring yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.
Window Replacement values over time in Silver Spring
Median declared value moved from $10,000 in 2021 to $12,000 in 2026, up 20% over that span. Each year below is computed from the filings that actually cleared in Silver Spring.
Recent window replacement permits in Silver Spring
Actual filings from Silver Spring's public permit records. Declared job values, not final paid prices.
| Filed | Declared value | Work described |
|---|---|---|
| 2026-06-15 | $5,000 | Remove sliding glass doors on both sides of the Sunroom. Install 1 sliding glass door, 1 t |
| 2026-06-12 | $2,500 | TO INSTALL AN EGRESS WINDOW IN THE EXISTING WINDOW OPENING IN THE BASEMENT, THE WIDTH OF T |
| 2026-06-10 | $2,400 | Interior work only,Enlarge current Egress windows per code. |
| 2026-06-08 | $40,000 | Interior work only. Remove non load bearing wall between kitchen and dining room, new kitc |
| 2026-06-05 | $16,000 | Provide new areaway 5'-7""x10'-6"". exterior basement door, window well and roof over land |
| 2026-06-04 | $10,000 | Construct 5'x20' BASEMENT EGRESS AND TWO WINDOW WELLS. |
| 2026-05-28 | $3,000 | Interior work only, Remove (1) Existing basement window & replace it w/ (1) Egress to |
| 2026-05-11 | $50,000 | THE SCOPE OF WORK IS THE INTERIOR RENOVATION OF AN EXISTING HOME. THE WORK WILL INCLUDE; R |
| 2026-05-11 | $18,000 | Two of the existing windows will be replaced with dimensions (h=30""; w=34""), and two new |
| 2026-05-04 | $20,000 | Interior work only, Alteration Level 2 of a single family home. New kitchen finishes and f |
| 2026-04-28 | $25,000 | Construct a new 48?SF house add., includ an int.staircase connecting the bsmt to the FF- I |
| 2026-04-24 | $15,000 | I made renovations to my basement floor in FY2014. I added a kitchenette, den room, full b |
| 2026-04-23 | $3,000 | Interior work only, Remove (1) Basement window & replace it with (1) Egress window. Ab |
| 2026-04-21 | $43,421 | Enclose existing covered porch with windows. Approx size 10'x16' with additional 4'x4' lan |
| 2026-04-21 | $12,000 | Interior work only, To enclose existing garage door and add a window. |
Paid for window replacement in Silver Spring? Your receipt becomes the first real neighbor price on this page.
Add your price →How to read these numbers
A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What window replacement actually costs in Silver Spring comes down to home size, materials, and scope.
Where this comes from
Every figure is pulled from Silver Spring's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Silver Spring homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.
Paid for window replacement in Silver Spring?
Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.
Add your price →