Neighbor Prices
Free account. Share a price, unlock everything. Sign up

Basement Finishing Cost in Aurora, CO

Based on 763 basement finishing building permits filed in Aurora between 2021 and 2026, the typical declared project value is $18,000, with most landing between $10,000 and $36,464. These are real records from Aurora's public building-permit data, declared job values, not contractor estimates or AI guesses.

Median declared
$18,000
Typical range
$10,000-$36,464
Permits on file
763
Years covered
2021-2026

No neighbor receipts in Aurora yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.

Basement Finishing values over time in Aurora

Median declared value moved from $10,130 in 2021 to $28,500 in 2026, up 181% over that span. Each year below is computed from the filings that actually cleared in Aurora.

2021: $10,130 (36)2022: $9,567 (149)2023: $10,084 (11)2024: $9,821 (62)2025: $9,720 (22)2026: $28,500 (56)

Recent basement finishing permits in Aurora

Actual filings from Aurora's public permit records. Declared job values, not final paid prices.

FiledDeclared valueWork described
2026-06-02 $20,050 BUILDINGONLINE | BASEMENT FINISH APPROX 803SF: GYM AREA, CRAFT AREA, FAMILY ROOM W/ ELECTR
2026-05-28 $17,200 BUILDINGONLINE |BASEMENT FINISH 830 SF - TWO BEDROOMS, ONE FULL BATHROOM, LIVING ROOM, AND
2026-05-26 $14,500 BUILDINGONLINE | BASEMENT FINISH 1163 SF - 1 BEDROOM, 1 BATHROOM, ENTERTAINMENT AREA W/ W
2026-05-26 $56,000 BUILDINGONLINE | BASEMENT FINISH 579 SQ FT FULL BATHROOM, LIVING/ WORKOUT ROOM, BEDROOM, M
2026-05-26 $40,000 |BUILDINGONLINE | NEWKIRK REMODEL - BASEMENT FINISH - BEDROOM, FAMILY ROOM, BATHROOM, MECH
2026-05-21 $99,300 BUILDINGONLINE | MANUEL BASEMENT FINISH 1037SF WITH ENTERTAINMENT AREA, EXERCISE AREA, BED
2026-05-21 $17,000 BUILDINGONLINE |PARTIAL BASEMENT FINISH 299 SQ FT ADDING TWO BEDROOMS TO EXISTING BASEMENT
2026-05-20 $27,000 BUILDINGONLINE | DUFF BASEMENT FINISH 744 SF WITH LIVING ROOM, 3/4 BATH, GYM, SEMI FINISHE
2026-05-20 $100,000 BUILDINGONLINE |BASEMENT FINISH AND MAIN FLOOR BATHROOM
2026-05-19 $44,000 BUILDINGONLINE | BASEMENT FINISH 1530SF WITH FAMILY ROOM, BEDROOM, GYM, FULL BATH, WET BAR
2026-05-18 $50,000 BUILDINGONLINE |MATTHEWS BASEMENT FINISH APPROX 700 SQ FT AND REMODEL
2026-05-15 $13,000 BUILDINGONLINE | BASEMENT FINISH 480SF - BATHROOM, LIVING ROOM, LAUNDRY ROOM, AND MECHANCI
2026-05-13 $89,900 BUILDINGONLINE |BASEMENT FINISH 1996SF WITH WET BAR, MEDIA ROOM,BEDROOM, FULL BATH, VARIOU
2026-05-13 $50,000 BUILDINGONLINE |FINISHING BASEMENT 702 SQ FT. BEDROOM, UNFINISHED STORAGE AND MECHANICAL R
2026-05-13 $22,000 BUILDINGONLINE | FELLOWS PARTIAL BASEMENT FINISH 415 SQ FT LIVING AREA, BEDROOM, UNFINISHE

Paid for basement finishing in Aurora? Your receipt becomes the first real neighbor price on this page.

Add your price →

How to read these numbers

A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What basement finishing actually costs in Aurora comes down to home size, materials, and scope.

Where this comes from

Every figure is pulled from Aurora's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Aurora homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.

Paid for basement finishing in Aurora?

Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.

Add your price →