Window Replacement Cost in Aurora, CO
Based on 120 window replacement building permits filed in Aurora between 2021 and 2025, the typical declared project value is $3,500, with most landing between $3,500 and $6,000. These are real records from Aurora's public building-permit data, declared job values, not contractor estimates or AI guesses.
No neighbor receipts in Aurora yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.
Window Replacement values over time in Aurora
Median declared value moved from $3,500 in 2022 to $8,400 in 2024, up 140% over that span. Each year below is computed from the filings that actually cleared in Aurora.
Recent window replacement permits in Aurora
Actual filings from Aurora's public permit records. Declared job values, not final paid prices.
| Filed | Declared value | Work described |
|---|---|---|
| 2025-04-18 | $1,200 | BUILDINGONLINE | ADD 4 NEW WINDOWS ON GROUND AND SECOND LEVEL |
| 2024-07-26 | $5,000 | BUILDINGONLINE | (2) EGRESS WINDOW VERTICAL CUTS ONLY |
| 2024-06-04 | $25,000 | BUILDINGONLINE | DANDREA | DAMAGE REPAIR AND NEW EXTERIOR WINDOW |
| 2024-05-10 | $8,400 | BUILDINGONLINE | PEREZ|INSTALL (2) EGRESS WINDOWS BY MEANS OF VERTICAL CUTS ONLY |
| 2024-05-08 | $8,801 | BUILDINGONLINE | JONATHAN MALCOLM EXISTING WINDOW CONVERSION TO EGRESS VERTICAL CUT ONLY W |
| 2024-04-17 | $9,600 | BUILDINGONLINE | EGRESS WINDOW INSTALLATION | |
| 2024-03-27 | $8,400 | BUILDINGONLINE | (2) EGRESS WINDOWS VERTICAL CUTS ONLY |
| 2024-03-14 | $1,858 | BUILDINGONLINE | CONVERT TWO WINDOWS TO ONE WINDOW IN KITCHEN NOOK |
| 2024-03-12 | $4,300 | BUILDINGONLINE | INSTALL NEW EGRESS WINDOW - VERTICAL CUTS ONLY |
| 2024-03-07 | $8,600 | BUILDINGONLINE | INSTALL TWO EGRESS WINDOWS |
| 2024-02-23 | $4,300 | BUILDINGONLINE | INSTALL EGRESS WINDOW VERTICAL CUTS ONLY |
| 2023-07-26 | $2,500 | BUILDINGONLINE | EGRESS WINDOW INSTALL BY MEANS OF VERTICAL CUTS ONLY |
| 2023-07-05 | $10,850 | BUILDINGONLINE | INSTALLING (2) NEW WINDOWS |
| 2023-06-16 | $4,200 | BUILDINGONLINE | JOHNSON | EGRESS WINDOW IN BASEMENT - VERTICAL CUTS WITHIN THE CURRENT W |
| 2022-10-06 | $7,000 | BUILDINGONLINE | EGRESS WINDOW |
Paid for window replacement in Aurora? Your receipt becomes the first real neighbor price on this page.
Add your price →How to read these numbers
A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What window replacement actually costs in Aurora comes down to home size, materials, and scope.
Where this comes from
Every figure is pulled from Aurora's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Aurora homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.
Paid for window replacement in Aurora?
Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.
Add your price →