Detached Garage Construction Cost in Silver Spring, MD
Based on 57 detached garage construction building permits filed in Silver Spring between 2015 and 2026, the typical declared project value is $30,000, with most landing between $18,000 and $49,000. These are real records from Silver Spring's public building-permit data, declared job values, not contractor estimates or AI guesses.
No neighbor receipts in Silver Spring yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.
Detached Garage Construction values over time in Silver Spring
Median declared value moved from $35,000 in 2015 to $18,000 in 2019, down 49% over that span. Each year below is computed from the filings that actually cleared in Silver Spring.
Recent detached garage construction permits in Silver Spring
Actual filings from Silver Spring's public permit records. Declared job values, not final paid prices.
| Filed | Declared value | Work described |
|---|---|---|
| 2026-04-14 | $80,000 | INTERIOR ALTERATIONS INCLUDING UNDERPINNING ON BASEMENT. RENOVATION OF EXISTIMG FIRST FLOO |
| 2025-03-04 | $20,000 | Building a new garage/office addition 23x42 ( 12 feet high with an office 8x10 and a full |
| 2024-11-04 | $32,000 | Revision #1 1087323 - Drilling helical piers for footing support,Customer Wants To Use ePl |
| 2024-10-23 | $20,000 | NEW DETACHED GARAGE IN REAR YARD 600 SQUARE FEET |
| 2024-10-10 | $49,000 | Revision 1 - Revision to include retaining wall design whose footings are attached to the |
| 2024-08-05 | $63,000 | Detached garage with carport. |
| 2024-08-01 | $75,000 | NEW GARAGE, NEW ONE STORY ADDITION, ADD SECOND FLOOR add- 2282 alt-50 front porch- 1 |
| 2024-06-08 | $30,000 | CONSTRUCT DETACHED GARAGE |
| 2023-10-25 | $18,000 | Typical Design for the new Garage 25' x 40' |
| 2023-03-29 | $20,000 | Customer Wants To Use ePlans,Detached garage in the back yard. |
| 2023-03-22 | $70,000 | Customer Wants To Use ePlans,Demo existing nonconforming 1-car detached garage, construct |
| 2022-10-18 | $30,000 | Customer Wants To Use ePlans,Construction of a new garage |
| 2022-05-17 | $35,000 | Customer Wants To Use ePlans,Construction of detached garage opening onto the alley in the |
| 2022-04-19 | $10,000 | Revision 1 - Update plans to show new exterior door to garage. Initial plan only showed ex |
| 2022-03-22 | $10,000 | Customer Wants To Use ePlans,DETACHED GARAGE 768 SQ FT: OLD PERMIT # 600112 |
Paid for detached garage construction in Silver Spring? Your receipt becomes the first real neighbor price on this page.
Add your price →How to read these numbers
A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What detached garage construction actually costs in Silver Spring comes down to home size, materials, and scope.
Where this comes from
Every figure is pulled from Silver Spring's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Silver Spring homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.
Paid for detached garage construction in Silver Spring?
Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.
Add your price →