Neighbor Prices
Free account. Share a price, unlock everything. Sign up

HVAC System Replacement Cost in Aurora, CO

Based on 47 hvac system replacement building permits filed in Aurora between 2021 and 2026, the typical declared project value is $6,500, with most landing between $4,000 and $13,245. These are real records from Aurora's public building-permit data, declared job values, not contractor estimates or AI guesses.

Median declared
$6,500
Typical range
$4,000-$13,245
Permits on file
47
Years covered
2021-2026

No neighbor receipts in Aurora yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.

HVAC System Replacement values over time in Aurora

Median declared value moved from $5,118 in 2022 to $5,125 in 2024. Each year below is computed from the filings that actually cleared in Aurora.

2022: $5,118 (18)2024: $5,125 (18)

Recent hvac system replacement permits in Aurora

Actual filings from Aurora's public permit records. Declared job values, not final paid prices.

FiledDeclared valueWork described
2026-06-12 $7,000 BUILDINGONLINE |AC REPLACEMENT
2026-03-26 $2,585 INSTALL AC ONLY -- |UNIT: G | --|STATE ELECTRICAL LICENSE: 6792 | -- |COMMENTS: 2.5 TON
2026-03-19 $20,000 BUILDINGONLINE | MEYERS 3 TON AC REPLACEMENT & WH RETRO |
2024-07-09 $10,000 BUILDINGONLINE | NEW ENCLOSED EGRESS DOOR AND STAIRS RELOCATE AC UNIT
2024-05-16 $16,500 INSTALL AC ONLY --|STATE ELECTRICAL LICENSE: 206797 | -- |COMMENTS: 3.0 TONS AC, RUNNING
2024-05-16 $13,289 INSTALL AC ONLY --|STATE ELECTRICAL LICENSE: 010089 | -- |COMMENTS: 2.0 TONS AC, NEW AC I
2024-05-13 $4,000 BUILDINGONLINE | HOME RENOVATION ENCLOSE HOME OFFICE FRAMING ONLY NO ELECTRIC OR HVAC
2024-05-10 $3,947 INSTALL AC ONLY --|STATE ELECTRICAL LICENSE: 7158 | -- |COMMENTS: 2.0 TONS AC, 2 TON 14 S
2024-05-10 $2,860 INSTALL AC ONLY --|STATE ELECTRICAL LICENSE: 102679 | -- |COMMENTS: 3.0 TONS AC, BICHLER
2024-05-07 $6,000 INSTALL AC ONLY --|STATE ELECTRICAL LICENSE: 100594 | -- |COMMENTS: 1.5 TONS AC, NEW 13 S
2024-05-07 $2,825 -- |COMMENTS: THE SERVICE IS UPGRADING TO 200 AMP| THE SERVICE TYPE IS GRC MAST| INSTALLIN
2024-05-06 $3,640 INSTALL AC ONLY --|STATE ELECTRICAL LICENSE: 010201 | -- |COMMENTS: 2.5 TONS AC, 2.5 TON
2024-05-02 $2,825 -- |COMMENTS: THE SERVICE IS UPGRADING TO 200 AMP| THE SERVICE TYPE IS GRC MAST| INSTALLIN
2024-04-26 $4,250 INSTALL AC ONLY --|STATE ELECTRICAL LICENSE: 100594 | -- |COMMENTS: 3.5 TONS AC, 14 SEER2
2024-04-19 $6,500 INSTALL AC ONLY --|STATE ELECTRICAL LICENSE: 100594 | -- |COMMENTS: 1.5 TONS AC, NEW 14 S

Paid for hvac system replacement in Aurora? Your receipt becomes the first real neighbor price on this page.

Add your price →

How to read these numbers

A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What hvac system replacement actually costs in Aurora comes down to home size, materials, and scope.

Where this comes from

Every figure is pulled from Aurora's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Aurora homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.

Paid for hvac system replacement in Aurora?

Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.

Add your price →