Siding Installation Cost in Aurora, CO
Based on 86 siding installation building permits filed in Aurora between 2021 and 2026, the typical declared project value is $12,512, with most landing between $8,415 and $23,522. These are real records from Aurora's public building-permit data, declared job values, not contractor estimates or AI guesses.
No neighbor receipts in Aurora yet. Paste a quote to see how it compares to these permit values, or add what you paid to start the real price record here.
Siding Installation values over time in Aurora
Median declared value moved from $11,416 in 2022 to $15,500 in 2024, up 36% over that span. Each year below is computed from the filings that actually cleared in Aurora.
Recent siding installation permits in Aurora
Actual filings from Aurora's public permit records. Declared job values, not final paid prices.
| Filed | Declared value | Work described |
|---|---|---|
| 2026-05-14 | $12,275 | REMOVING EXISTING SIDING AND REPLACING WITH STONE VENEER TO THE FROM OF THE HOUSE APPROX35 |
| 2024-05-28 | $28,733 | BUILDINGONLINE | INSTALL 21 SQ VNYL SIDING SFFT, FSCIA, CPPNG. NO STRCT CHNGE | |
| 2024-05-24 | $25,000 | BUILDINGONLINE | ATTACHED GARAGE ADDITION AND NEW SIDING FOR ENTIRE HOUSE |
| 2024-05-20 | $18,000 | BUILDINGONLINE | STUCCO AND STONE SIDING |
| 2024-05-16 | $13,000 | BUILDINGONLINE |2453 SQF OF SIDING |
| 2024-04-26 | $36,475 | BUILDINGONLINE |INSTALL 29 SQ SIDING |
| 2024-04-22 | $18,011 | BUILDINGONLINE | INSTALL 12 SQS SIDING |
| 2024-04-17 | $3,600 | BUILDINGONLINE | DAMAGE REPAIR- ONLY INSULATION - DRYWALL - SIDING |
| 2024-04-15 | $4,000 | BUILDINGONLINE | RE-SIDING PLYWOOD 10 SQS W/ TYVEK WRAP, SOFFIT, FACIA, EXTERIOR INSULATIO |
| 2024-04-09 | $54,006 | BUILDINGONLINE | INSTALL 42SQS SIDING |
| 2024-04-04 | $31,250 | BUILDINGONLINE | INSTALL 25 SQS VINYL SIDING; SOFFIT, FASCIA, AND CAPPING |
| 2024-04-02 | $9,948 | BUILDINGONLINE | EXTERIOR FINISHES - 138 SQ FT COMMERCIAL SIDING, 72 SQ FT DECK BOARD REPL |
| 2024-03-18 | $9,500 | BUILDINGONLINE |11.5 SQS SIDING REPLACEMENT | TYPE OF NEW BUILDING:HOMEOWNER |
| 2024-03-08 | $12,749 | BUILDINGONLINE | INSTALL 7 SQ VINYL SIDING, CAPPING. NO STRUCTURAL CHANGES. | |
| 2024-03-01 | $32,532 | BUILDINGONLINE |INSTALL 26 SQ VINYL SIDING |
Paid for siding installation in Aurora? Your receipt becomes the first real neighbor price on this page.
Add your price →How to read these numbers
A permit's declared value is the job cost the owner or contractor stated when they pulled the permit. It tracks the real cost of the work but can run a bit under what was actually paid, since it often leaves out some labor and finish costs. Treat the range as a grounded starting point. What siding installation actually costs in Aurora comes down to home size, materials, and scope.
Where this comes from
Every figure is pulled from Aurora's public building-permit records and classified by the work described. Nothing is estimated or AI-generated. How the data works. The moment a Aurora homeowner adds a real receipt, this page upgrades to show what neighbors actually paid next to these permit values.
Paid for siding installation in Aurora?
Add what you actually paid. It's anonymous, takes a minute, and turns this permit estimate into a real neighbor price the next homeowner can trust.
Add your price →